Packages available |
Tenant Find Only £500 Inc VAT |
Tenant Find Plus Rent Collection Tenant Find Fee plus 6% monthly rental collection fee
|
Fully Managed Agreement Tenant Find fee plus 8% of rental agreed per month |
Agree the rental value | √ | √ | √ |
Provide guidance on compliance with statutory provisions and letting consents | √ | √ | √ |
Advise on refurbishment requirements | √ | √ | √ |
Erect board outside property in accordance with Town and Country Planning Act 1990 (where possible) | √ | √ | √ |
Market the property and advertise on relevant portals | √ | √ | √ |
Carry out accompanied viewings (If required) | √ | √ | √ |
Find tenants | √ | √ | √ |
Advise on non-resident tax status and HMRC (if relevant) | √ | √ | √ |
Collect and remit initial months’ rent | √ | √ | √ |
Provide tenants with method of payment | √ | √ | |
Deduct any pre-tenancy invoices | √ | √ | |
Make any HMRC deduction and provide tenant with the NRL8 (if relevant) | √ | √ | |
Agree collection of any shortfall and payment method | √ | √ | |
Advise all relevant utility providers of any changes | √ | √ | |
Demand, collect and remit the monthly rent | √ | √ | |
Arrangement payments for statutory requirements | √ | √ | |
Pursue non-payment of rent and provide advice on rent arrears actions | √ | √ | |
Undertake two routine visits per annum and notify the outcome to the landlord | √ | ||
Arrange routine repairs and instruct approved contractors (providing three quotes) | √ | ||
Hold keys throughout the tenancy term | √ | ||
Security Deposit dilapidation negotiations | √ | √ |
Landlords Fee Schedule
Legal & Compliance Services
Legal & Compliance Services | ||
Landlords have legal & compliance obligations when renting their property to a tenant, we have listed what is required and if needed we can arrange at an additional cost | ||
Including VAT | ||
Rental Guarantee & Legal protection Insurance – 12 months cover (payable as a one-off fee) | POA | |
Gas safety certificate – A CP12 certificate is issued to prove that a landlord has met their legal obligation to have safety checks carried out on all of the gas equipment in their rented property | £85.00 | |
Boiler service – when carried out in conjunction with a gas safety certificate | POA | |
EICR – An electrical inspection condition report (EICR) is an in-depth inspection of your property’s electrical systems and installation | From £160 | |
Portable Appliance Testing – (PAT) is the term used to describe the examination of electrical appliances and equipment to ensure they are safe to use | From £35 | |
Energy Performance Certificate – An EPC will give an energy efficiency rating and an environmental impact rating. It will also estimate the energy use and carbon dioxide emissions for the property | £90 | |
Smoke alarms – The install fee is a flat rate for up to 3 alarms installed per property | £50 install fee £15.00 per alarm | |
Carbon Monoxide alarms (supply only – no fitting required) | £25 per alarm | |
Tenancy documents & Notices | ||
Documents and notices that can be arranged and served by Roe & Co Residential Sales in conjunction with the tenancy | ||
Excluding VAT | Including VAT | |
Tenancy Renewal Fee – The agent will negotiate the renewal terms and rent, draw up the contract and arrange signatures from all parties | £120 | |
Section 21 notice – a section 21 notice of possession or a section 21 eviction, is the notice which a landlord must give to their tenant to begin the process to take possession of a property let on an assured shorthold tenancy | £75 | |
Section 8 notice – Section 8 notice to quit or the Section 8 possession notice, is a prerequisite if the landlord of an assured tenancy wishes to obtain possession order from the court, thereby ending the tenancy, for a reason based on a circumstance entitling the landlord to possession | £75 | |
Section 13(2) notice – Section 13 of the Housing Act 1988 allows a landlord to raise the rent on a period assured or assured shorthold tenancy by means of a notice of increase in the prescribed form. | £75 | |
Section 48 notice – notification by landlord of address for service of notices. It allows a landlord to update the tenant on a change of address for the service of other notices. | £75 | |
Additional management services – Optional services you may require the agent to assist with prior to letting the property or during the management | ||
Excluding VAT | Including VAT | |
Standard key cutting – Arranging cutting of standard keys (excludes the cost of keys – this will be added to the total) | 1-4 keys: £24.00 5-8 keys: £30.00 8+ keys: £36.00 | |
Security keys & devices – Arranging cutting of security keys or obtaining security devices, per hour (exc. cost of keys or devices) | £60.00 | |
Vacant property maintenance – A charge to cover our time in arranging quotes and managing repairs prior to letting, during vacant periods or post tenancy. | £24.00 per quote | |
Property attendance – A staff member to attending or wait at the property (deliveries, contractors, etc), per hour | £60.00 | |
Court attendance – per hour, or part thereof including travel time (plus cost incurred as a result of our attendance) | £60 | |
Tax return statements – Supply of annual account statements for tax return purposes | £50 | |
Inventory only services | ||
Inventories, Check out and inspections are mandatory for all managed properties. Optional add on for tenant find and rent collection | ||
Inventory/Check Out Fee | Including VAT | |
1-2 bedroom property (unfurnished) | £122.00 | |
1-2 bedroom property (furnished) | £142.00 | |
3-4 bedroom property (unfurnished) | £134.00 | |
5+ bedrooms (unfurnished or furnished) | £154.00 | |
Interim Inspections (Optional 3-6 months) | £40 |
Legal & Compliance Services | ||
Landlords have legal & compliance obligations when renting their property to a tenant, we have listed what is required and if needed we can arrange at an additional cost | ||
Including VAT | ||
Rental Guarantee & Legal protection Insurance – 12 months cover (payable as a one-off fee) | POA | |
Gas safety certificate – A CP12 certificate is issued to prove that a landlord has met their legal obligation to have safety checks carried out on all of the gas equipment in their rented property | £85.00 | |
Boiler service – when carried out in conjunction with a gas safety certificate | POA | |
EICR – An electrical inspection condition report (EICR) is an in-depth inspection of your property’s electrical systems and installation | From £160 | |
Portable Appliance Testing – (PAT) is the term used to describe the examination of electrical appliances and equipment to ensure they are safe to use | From £35 | |
Energy Performance Certificate – An EPC will give an energy efficiency rating and an environmental impact rating. It will also estimate the energy use and carbon dioxide emissions for the property | £75 | |
Smoke alarms – The install fee is a flat rate for up to 3 alarms installed per property | £50 install fee £15.00 per alarm |
|
Carbon Monoxide alarms (supply only – no fitting required) | £25 per alarm | |
Tenancy documents & Notices | ||
Documents and notices that can be arranged and served by Roe & Co Residential Sales in conjunction with the tenancy | ||
Excluding VAT | Including VAT | |
Tenancy Renewal Fee – The agent will negotiate the renewal terms and rent, draw up the contract and arrange signatures from all parties | £120 | |
Section 21 notice – a section 21 notice of possession or a section 21 eviction, is the notice which a landlord must give to their tenant to begin the process to take possession of a property let on an assured shorthold tenancy | £75 | |
Section 8 notice – Section 8 notice to quit or the Section 8 possession notice, is a prerequisite if the landlord of an assured tenancy wishes to obtain possession order from the court, thereby ending the tenancy, for a reason based on a circumstance entitling the landlord to possession | £75 | |
Section 13(2) notice – Section 13 of the Housing Act 1988 allows a landlord to raise the rent on a period assured or assured shorthold tenancy by means of a notice of increase in the prescribed form. | £75 | |
Section 48 notice – notification by landlord of address for service of notices. It allows a landlord to update the tenant on a change of address for the service of other notices. | £75 | |
Additional management services – Optional services you may require the agent to assist with prior to letting the property or during the management | ||
Excluding VAT | Including VAT | |
Standard key cutting – Arranging cutting of standard keys (excludes the cost of keys – this will be added to the total) | 1-4 keys: £24.00 5-8 keys: £30.00 8+ keys: £36.00 |
|
Security keys & devices – Arranging cutting of security keys or obtaining security devices, per hour (exc. cost of keys or devices) | £60.00 | |
Vacant property maintenance – A charge to cover our time in arranging quotes and managing repairs prior to letting, during vacant periods or post tenancy. | £24.00 per quote | |
Property attendance – A staff member to attending or wait at the property (deliveries, contractors, etc), per hour | £60.00 | |
Court attendance – per hour, or part thereof including travel time (plus cost incurred as a result of our attendance) | £60 | |
Tax return statements – Supply of annual account statements for tax return purposes | £50 | |
Inventory only services | ||
Inventories, Check out and inspections are mandatory for all managed properties. Optional add on for tenant find and rent collection
|
||
Inventory/Check Out Fee | Including VAT | |
1-2 bedroom property (unfurnished) | £122.00 | |
1-2 bedroom property (furnished) | £142.00 | |
3-4 bedroom property (unfurnished) | £134.00 | |
3-4 bedroom property (furnished) | £154.00 | |
5+ bedrooms (unfurnished or furnished) |
POA |
Inspections 3 monthly |
£40 |
Click here to book a call back from our Lettings Expert
Book a consultation with one of our lettings experts to guide you through the process of letting your properties